Anti Theft Plus: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Anti theft PLUS | GN7 == | == Anti theft PLUS | GN7 == | ||
'''Anti theft PLUS | GN7''' is an advanced vehicle alarm system featuring CAN bus integration, multi-sensor protection, and driver identification | '''Anti theft PLUS | GN7''' is an advanced vehicle alarm system featuring CAN bus integration, multi-sensor protection, and driver identification. It supports over 800 different vehicle models. | ||
=== Key Features === | === Key Features === | ||
* '''CAN Bus Integration:''' Full support for 800+ vehicle models, including central locking and comfort control | * '''CAN Bus Integration:''' Full support for 800+ vehicle models, including central locking and comfort control. | ||
* '''Multi-Sensor Protection:''' Integrated tilt and shock sensors for comprehensive intrusion detection | * '''Multi-Sensor Protection:''' Integrated tilt and shock sensors for comprehensive intrusion detection. | ||
* '''Driver Identification:''' Authorized driver recognition to protect against unauthorized access or engine start | * '''Driver Identification:''' Authorized driver recognition to protect against unauthorized access or engine start. | ||
* '''Theft Attempt Detection:''' Real-time detection of lifting, towing, jacking, and forced entry | * '''Theft Attempt Detection:''' Real-time detection of lifting, towing, jacking, and forced entry. | ||
=== Technical Specifications === | === Technical Specifications === | ||
| Line 14: | Line 14: | ||
! Parameter !! Value | ! Parameter !! Value | ||
|- | |- | ||
| Operating voltage || 9-15 V DC | | Operating voltage || 9-15 V DC | ||
|- | |- | ||
| Max current of immobilizer circuit || 25 A | | Max current of immobilizer circuit || 25 A | ||
|- | |- | ||
| Average current consumption || <20mA (12V) | | Average current consumption || <20mA (12V) | ||
|- | |- | ||
| Operating temperature || -40... +85 °C | | Operating temperature || -40... +85 °C | ||
|- | |- | ||
| Interfaces || Micro-USB, CAN-BUS, 2.4 GHz (for ID-tags) | | Interfaces || Micro-USB, CAN-BUS, 2.4 GHz (for ID-tags) | ||
|} | |} | ||
=== Security Features === | === Security Features === | ||
* '''Detection:''' Shock/tilt, ignition, and engine start detection | * '''Detection:''' Shock/tilt, ignition, and engine start detection. | ||
* '''Monitoring:''' Cabin movement monitoring is available with optional US2 sensors | * '''Monitoring:''' Cabin movement monitoring is available with optional US2 sensors. | ||
* '''Modes:''' Features Anti-Hijack / Anti-CarJack mode and Service/Valet mode | * '''Modes:''' Features Anti-Hijack / Anti-CarJack mode and Service/Valet mode. | ||
* '''Alerts:''' Visual and audible alerts with a silent arming option | * '''Alerts:''' Visual and audible alerts with a silent arming option. | ||
* '''Jamming Detection:''' Detects GSM and 2.4 GHz jamming attempts | * '''Jamming Detection:''' Detects GSM and 2.4 GHz jamming attempts. | ||
=== Package Contents === | === Package Contents === | ||
* System unit (1) | * System unit (1) | ||
* Access cards (HUPS) (2) | * Access cards (HUPS) (2) | ||
* Buzzer (HUPS) (1) | * Buzzer (HUPS) (1) | ||
* Push LED button (1) | * Push LED button (1) | ||
* Siren (CR-49) and Hood switch | * Siren (CR-49) and Hood switch | ||
* 6-pin and 7-pin connectors | * 6-pin and 7-pin connectors | ||
=== Configuration & Firmware === | === Configuration & Firmware === | ||
* '''Device Configuration:''' Managed via GN7 Loader | * '''Device Configuration:''' Managed via GN7 Loader. | ||
* '''Firmware Updates:''' Performed via Firmware Upgrade Tool using a Micro-USB cable | * '''Firmware Updates:''' Performed via Firmware Upgrade Tool using a Micro-USB cable. | ||
Latest revision as of 10:11, 13 April 2026
Anti theft PLUS | GN7
Anti theft PLUS | GN7 is an advanced vehicle alarm system featuring CAN bus integration, multi-sensor protection, and driver identification. It supports over 800 different vehicle models.
Key Features
- CAN Bus Integration: Full support for 800+ vehicle models, including central locking and comfort control.
- Multi-Sensor Protection: Integrated tilt and shock sensors for comprehensive intrusion detection.
- Driver Identification: Authorized driver recognition to protect against unauthorized access or engine start.
- Theft Attempt Detection: Real-time detection of lifting, towing, jacking, and forced entry.
Technical Specifications
| Parameter | Value |
|---|---|
| Operating voltage | 9-15 V DC |
| Max current of immobilizer circuit | 25 A |
| Average current consumption | <20mA (12V) |
| Operating temperature | -40... +85 °C |
| Interfaces | Micro-USB, CAN-BUS, 2.4 GHz (for ID-tags) |
Security Features
- Detection: Shock/tilt, ignition, and engine start detection.
- Monitoring: Cabin movement monitoring is available with optional US2 sensors.
- Modes: Features Anti-Hijack / Anti-CarJack mode and Service/Valet mode.
- Alerts: Visual and audible alerts with a silent arming option.
- Jamming Detection: Detects GSM and 2.4 GHz jamming attempts.
Package Contents
- System unit (1)
- Access cards (HUPS) (2)
- Buzzer (HUPS) (1)
- Push LED button (1)
- Siren (CR-49) and Hood switch
- 6-pin and 7-pin connectors
Configuration & Firmware
- Device Configuration: Managed via GN7 Loader.
- Firmware Updates: Performed via Firmware Upgrade Tool using a Micro-USB cable.