GN7 Systems Setttings Table: Difference between revisions
Appearance
Created page with "== GN7 System Configuration Reference == The following tables provide a comprehensive list of all configurable parameters for the '''GN7''' alarm system. These settings are organized by **Function Number (FN)** and their corresponding '''Setting Number (SN)''' options. These parameters can be modified using the '''GN7 Loader''' PC software or manually via the service button programming mode. The settings are categorized below by their specific feature groups (CAN Bus, S..." |
No edit summary |
||
| Line 3: | Line 3: | ||
These parameters can be modified using the '''GN7 Loader''' PC software or manually via the service button programming mode. The settings are categorized below by their specific feature groups (CAN Bus, Sensors, Immobilizer, etc.). | These parameters can be modified using the '''GN7 Loader''' PC software or manually via the service button programming mode. The settings are categorized below by their specific feature groups (CAN Bus, Sensors, Immobilizer, etc.). | ||
== CAN BUS | == CAN BUS Settings == | ||
{| class="wikitable" style="width: 100%; border-collapse: collapse;" | {| class="wikitable" style="width: 100%; border-collapse: collapse;" | ||
! width="10%" | FN | ! width="10%" | FN | ||
| Line 93: | Line 93: | ||
|} | |} | ||
== | == Common Functions == | ||
{| class="wikitable" style="width: 100%; border-collapse: collapse;" | {| class="wikitable" style="width: 100%; border-collapse: collapse;" | ||
! width="10%" | FN | ! width="10%" | FN | ||
| Line 447: | Line 447: | ||
|} | |} | ||
== | == Built-in Sensor Functions == | ||
{| class="wikitable" style="width: 100%; border-collapse: collapse;" | {| class="wikitable" style="width: 100%; border-collapse: collapse;" | ||
! width="10%" | FN | ! width="10%" | FN | ||
| Line 503: | Line 503: | ||
|} | |} | ||
== | == Built-in Immobilizer And 'ANTI-CARJACK' Functions == | ||
{| class="wikitable" style="width: 100%; border-collapse: collapse;" | {| class="wikitable" style="width: 100%; border-collapse: collapse;" | ||
! width="10%" | FN | ! width="10%" | FN | ||
| Line 555: | Line 555: | ||
|} | |} | ||
== ID | == ID Card Functions == | ||
{| class="wikitable" style="width: 100%; border-collapse: collapse;" | {| class="wikitable" style="width: 100%; border-collapse: collapse;" | ||
! width="10%" | FN | ! width="10%" | FN | ||
| Line 595: | Line 595: | ||
|} | |} | ||
== | == External Remote Receiver (OMX) Functions == | ||
{| class="wikitable" style="width: 100%; border-collapse: collapse;" | {| class="wikitable" style="width: 100%; border-collapse: collapse;" | ||
! width="10%" | FN | ! width="10%" | FN | ||
Latest revision as of 16:48, 14 January 2026
GN7 System Configuration Reference
The following tables provide a comprehensive list of all configurable parameters for the GN7 alarm system. These settings are organized by **Function Number (FN)** and their corresponding Setting Number (SN) options.
These parameters can be modified using the GN7 Loader PC software or manually via the service button programming mode. The settings are categorized below by their specific feature groups (CAN Bus, Sensors, Immobilizer, etc.).
CAN BUS Settings
| FN | Function | SN | Description |
|---|---|---|---|
| FN=57 | Function: CONTROL VIA CAN BUS | SN=1 | Control disabled |
| SN=2 ÷ 9 | Control enabled. Setting selection depends on the car make and model (see CANDATA.xls) | ||
| FN=59 | Function: AUTOMATIC VEHICLE DETECTION | - | If the System was used in one car and later installed in another car, it is necessary to re-execute vehicle (CAN bus codes) detection procedure by FN59 function. |
| FN=5-10 | Function: HOOD STATUS MONITORING VIA CAN BUS | SN=1 | Enabled |
| SN=2 | Disabled | ||
| FN=5-11 | Function: RUNNING ENGINE STATUS MONITORING VIA CAN BUS | SN=1 | Enabled |
| SN=2 | Disabled | ||
| FN=5-12 | Function: OM ALARM SYSTEM MONITORING VIA CAN BUS | SN=1 | Enabled |
| SN=2 | Disabled | ||
| FN=81 | Function: CENTRAL LOCK CONTROL VIA CAN BUS | SN=1 | Disabled |
| SN=2 | Enabled | ||
| FN=82 | Function: DIRECTION INDICATORS CONTROL VIA CAN BUS | SN=1 | Disabled |
| SN=2 | Enabled | ||
| FN=83 | Function: SIREN CONTROL VIA CAN BUS | SN=1 | Disabled |
| SN=2 | Enabled | ||
| FN=84 | Function: COMFORT CLOSURE CONTROL VIA CAN BUS | SN=1 | Disabled |
| SN=2 | Enabled | ||
| FN=85 | Function: DRIVER DOOR OPENING EMULATION VIA CAN BUS AFTER REMOTE ENGINE START | SN=1 | Disabled |
| SN=2 | Enabled | ||
| FN=89 | Function: ENGINE IMMOBILIZATION VIA CAN BUS | SN=1 | Disabled |
| SN=2 | Enabled | ||
| FN=8-10 | Function: DAYLIGHT CONTROL VIA CAN BUS | SN=1 | Disabled |
| SN=2 | Enabled | ||
| FN=8-11 | Function: OPEN TRUNK BUTTON BEHAVIOR (OM KEY FOB) | SN=1 | Bypass trunk switch and sensors |
| SN=2 | Disarm system | ||
| FN=92 | Function: DOOR, TRUNK AND HOOD ZONE TRIGGERING DELAY | SN=1 | Regular (max 2s) |
| SN=2 | Short (max 0.3s) |
Common Functions
| FN | Function | SN | Description |
|---|---|---|---|
| FN=11 | Function: END OF FN SETTINGS (EXIT SERVICE MODE) | - | - |
| FN=17 | Function: INPUT 'HOOD' | SN=1 | Hood (-) |
| SN=2 | Hood (+) | ||
| SN=3 | Additional interior sensor (-) | ||
| SN=4 | Additional interior sensor (+) | ||
| SN=5 | Hood switch and additional interior sensor (-) | ||
| SN=6 | Hood switch and additional interior sensor (+) | ||
| SN=7 | Engine preheater status (-) | ||
| SN=8 | Engine preheater status (+) | ||
| SN=9 | L+ (-) | ||
| SN=10 | L+ (+) | ||
| SN=11 | Brake pedal (-) | ||
| SN=12 | Brake pedal (+) | ||
| SN=13 | Ignition (-) | ||
| SN=14 | Ignition (+) | ||
| SN=15 | Trunk (-) | ||
| SN=16 | Trunk (+) | ||
| SN=17 | Armed (-) | ||
| SN=18 | Armed (+) | ||
| SN=19 | Disarmed (-) | ||
| SN=20 | Disarmed (+) | ||
| SN=21 | Arm/Disarm system (-) | ||
| SN=22 | Arm/Disarm system (+) | ||
| SN=23 | Door (-) | ||
| SN=24 | Door (+) | ||
| SN=25 | Arm system (-) | ||
| SN=26 | Arm system (+) | ||
| SN=27 | Disarm system (-) | ||
| SN=28 | Disarm system (+) | ||
| FN=33 | Function: MONITORING DELAY ON ARMING | SN=1 | 5 seconds |
| SN=2 | 45 seconds | ||
| FN=42 | Function: TURNING THE IGNITION ON WHILE THE SYSTEM IS ARMED | SN=1 | Alarm is triggered |
| SN=2 | Ignition turn ON and engine start is allowed if there is no perimeter violation | ||
| FN=43 | Function: ARMING THE SYSTEM WITH RUNNING ENGINE | SN=1 | Disabled |
| SN=2 | Enabled. Press the brake pedal once, open the door, get out of the car, close the door and arm the system by original remote. The system is armed with running engine. | ||
| FN=44 | Function: AUTOMATIC REARMING | SN=1 | Turned OFF |
| SN=2 | Turned ON without central lock locking | ||
| SN=3 | Turned ON with central lock locking | ||
| FN=47 | Function: CONTROL OF AUTOMATIC ENGINE START MODULE BY ORIGINAL REMOTE | SN=1 | Disabled |
| SN=2 | Enabled. Triple-click "LOCK" button with delay | ||
| SN=3 | Enabled. Triple-click "LOCK" button or 2 consequent disarmings-armings without delay | ||
| FN=49 | Function: TYPE OF ENGINE IMMOBILIZATION | SN=1 | Regular immobilization |
| SN=2 | Engine immobilization by ignition circuit cut-off | ||
| FN=51 | Function: OPTIONAL CONTROL 1 (-) | SN=1 | Serial interface for GSM communicator or OMX (radio receiver) or FORTRESS SMART LOCK digital hood lock |
| SN=2 | Additional cut off relay control (normally opened contacts) | ||
| SN=3 | Additional cut off relay control (normally closed contacts) | ||
| SN=4 | System status – armed | ||
| SN=5 | System status – disarmed | ||
| SN=6 | Daylight control | ||
| SN=7 | Signal for sunroof and/or power-operated windows | ||
| SN=8 | Signal for pager during alarm | ||
| SN=9 | Signal for pager during alarm and prealarm | ||
| SN=10 | Hood lock signal (after arming or built-in immobilizer activation in case it is enabled) | ||
| SN=11 | Hood unlock signal (after disarming or built-in immobilizer deactivation in case it is enabled) | ||
| SN=12 | Hood lock/unlock signal (after arming/disarming and built-in immobilizer activation/deactivation in case it is enabled) | ||
| SN=13 | Start/Stop signals for an automatic engine start module | ||
| SN=14 | Not used | ||
| SN=15 | Not used | ||
| SN=16 | Not used | ||
| SN=17 | Not used | ||
| SN=18 | Not used | ||
| SN=19 | Not used | ||
| SN=20 | Not used | ||
| SN=21 | Status – ID card is present | ||
| SN=22 | Signal for central lock locking | ||
| SN=23 | Signal for central lock unlocking | ||
| SN=24 | Signal, 1 second after system arming | ||
| SN=25 | Signal, 1 second after system arming and 1 second after OM immobilizer bypass module turning ON | ||
| SN=26 | Additional input for roof trunk or trailer | ||
| SN=27 | Signal for trunk opening | ||
| SN=28 | Additional interior motion sensor | ||
| SN=29 | A pulse with duration of 5 seconds in case of alarm | ||
| SN=30 | Engine immobilization status – ON | ||
| SN=31 | Engine immobilization status – OFF | ||
| SN=32 | Arm system (-) | ||
| SN=33 | Disarm system (-) | ||
| SN=34 | Signal for central lock locking (double) | ||
| SN=35 | Signal for central lock unlocking (double) | ||
| FN=52 | Function: OPTIONAL CONTROL 2 (-) | SN=1 | Not used |
| SN=2 | Additional cut off relay control (normally opened contacts) | ||
| SN=3 | Additional cut off relay control (normally closed contacts) | ||
| SN=4 | System status – armed | ||
| SN=5 | System status – disarmed | ||
| SN=6 | Daylight control | ||
| SN=7 | Signal for sunroof and/or power-operated windows | ||
| SN=8 | Signal for pager during alarm | ||
| SN=9 | Signal for pager during alarm and prealarm | ||
| SN=10 | Hood lock signal (after arming or built-in immobilizer activation in case it is enabled) | ||
| SN=11 | Hood unlock signal (after disarming or built-in immobilizer deactivation in case it is enabled) | ||
| SN=12 | Hood lock/unlock signal (after arming/disarming and built-in immobilizer activation/deactivation in case it is enabled) | ||
| SN=13 | Start/Stop signals for an automatic engine start module | ||
| SN=14 | Not used | ||
| SN=15 | Not used | ||
| SN=16 | Not used | ||
| SN=17 | Not used | ||
| SN=18 | Not used | ||
| SN=19 | Not used | ||
| SN=20 | Not used | ||
| SN=21 | Status – ID card is present | ||
| SN=22 | Signal for central lock locking | ||
| SN=23 | Signal for central lock unlocking | ||
| SN=24 | Signal, 1 second after system arming | ||
| SN=25 | Signal, 1 second after system arming and 1 second after OM immobilizer bypass module turning ON | ||
| SN=26 | Not used | ||
| SN=27 | Signal for trunk opening | ||
| SN=28 | Not used | ||
| SN=29 | A pulse with duration of 5 seconds in case of alarm | ||
| SN=30 | Engine immobilization status – ON | ||
| SN=31 | Engine immobilization status – OFF | ||
| SN=32 | Not used | ||
| SN=33 | Not used | ||
| SN=34 | Signal for central lock locking (double) | ||
| SN=35 | Signal for central lock unlocking (double) | ||
| FN=64 | Function: SIREN SIGNAL AT ARMING THE SYSTEM WITH SENSOR(S) BYPASS | SN=1 | Regular signal |
| SN=2 | Long beep | ||
| FN=65 | Function: TYPE OF SIREN / SOUND STRENGTH | SN=1 | Siren (speaker type), the maximum sound level |
| SN=2 | Siren (speaker type), the sound level reduced twice | ||
| SN=3 | Siren (speaker type), the sound level reduced by 4 times | ||
| SN=4 | Siren (speaker type), the sound level reduced by 8 times | ||
| SN=5 | Standard electronic siren, the maximum sound level | ||
| FN=66 | Function: SIREN SIGNAL AT ARMING OR DISARMING | SN=1 | No signal |
| SN=2 | Confirmation beeps | ||
| FN=68 | Function: DIRECTION INDICATORS CONTROL METHOD | SN=1 | Via CAN bus or directly |
| SN=2 | Via hazard light switch, by pulses. Indicators are monitored via L+ | ||
| SN=3 | Via hazard light switch, by level. Indicators are monitored via L+ | ||
| SN=4 | Via hazard light switch, by pulses. Indicators monitored via CAN-BUS | ||
| SN=5 | Via hazard light switch, by level. Indicators monitored via CAN-BUS | ||
| SN=6 | Via hazard light switch, by pulses. Indicators are not monitored at all (not recommended) | ||
| SN=7 | Via hazard light switch, by level. Indicators are not monitored at all (not recommended) | ||
| FN=69 | Function: DIRECTION INDICATOR CONTROL AT ARMING OR DISARMING | SN=1 | No flashes |
| SN=2 | Alarm system makes confirmation flashes | ||
| FN=71-73 | Function: LAST 3 ALARMS CAUSE | - | To check cause of last 3 alarms enter FN71, FN72 and FN73. Check setting value (FN71 is latest alarm). Refer to installation manual for codes. |
| FN=74 | Function: SYSTEM BEHAVIOR WHEN TRUNK ZONE IS VIOLATED | SN=1 | Regular trigger |
| SN=2 | Trunk zone and sensors are bypassed till closing the trunk | ||
| SN=3 | Trunk zone and sensors are bypassed till closing the trunk (rear doors used as trunk, option for vans) | ||
| SN=4 | Regular trigger (rear doors used as trunk, option for vans) | ||
| FN=88 | Function: CHANGE PIN CODE | - | - |
| FN=91 | Function: INPUT 'L+' | SN=1 | Input L+ (+) |
| SN=2 | Brake pedal input (+) | ||
| SN=3 | Ignition input (+) | ||
| SN=4 | Arm system (+) | ||
| SN=5 | Disarm system (+) | ||
| FN=93 | Function: CENTRAL LOCK AUTOMATIC LOCKING | SN=1 | Disabled |
| SN=2 | Central Lock is controlled by ignition | ||
| SN=3 | Central Lock is locked by car movement | ||
| FN=98 | Function: ARM/DISARM BY ANALOGUE INPUTS | SN=1 | Allowed |
| SN=2 | Allowed when ID card is inside communication zone | ||
| SN=3 | Allowed when ID card is inside communication zone (with central lock control) | ||
| SN=4 | Allowed if direction indicators are blinking on arming and disarming | ||
| SN=5 | Allowed by allowing signal presence | ||
| FN=99 | Function: FACTORY SETTINGS | SN=1 | All functions and alarm system PIN code are reset to factory default values. |
Built-in Sensor Functions
| FN | Function | SN | Description |
|---|---|---|---|
| FN=31 | Function: PRE-ALARM ZONE TEST AND ADJUSTMENT OF TILT/SHOCK SENSOR | SN=1-20 | If FN31 is entered, system indicates current sensitivity (SN value) by flashes (1=lowest, 20=highest) and stays in test mode. Apply impact to car body to test. Enter new SN to change sensitivity. Press override button or turn ON ignition to finish. |
| FN=32 | Function: ALARM ZONE TEST AND ADJUSTMENT OF TILT/SHOCK SENSOR | SN=1-20 | If FN32 is entered, system indicates current sensitivity (SN value) by flashes (1=lowest, 20=highest) and stays in test mode. Apply impact to car body to test. Enter new SN to change sensitivity. Press override button or turn ON ignition to finish. |
| FN=34 | Function: ADJUSTMENT OF BUILT-IN ULTRASONIC SENSOR | SN=1-20 | If FN34 is entered, system indicates current sensitivity (SN value) by flashes. Apply trigger to sensor to test. Enter new SN to change sensitivity. Press override button or turn ON ignition to finish. |
| FN=67 | Function: WARNING MELODY AFTER SENSOR PRE-ALARM | SN=1 | Melody 1 (using horn type siren) |
| SN=2 | Melody 2 (using horn type siren) | ||
| SN=3 | Melody 3 (using horn type siren) | ||
| SN=4 | Melody 4 (using horn type siren) | ||
| SN=5 | Melody 5 (using horn type siren) | ||
| FN=75 | Function: BUILT-IN ULTRASONIC (INTERIOR) SENSOR | SN=1 | Turned ON |
| SN=2 | Turned OFF | ||
| FN=76 | Function: BUILT-IN TILT/SHOCK SENSOR | SN=1 | Tilt and shock mode |
| SN=2 | Only tilt mode | ||
| SN=3 | Only shock mode | ||
| SN=4 | Turned OFF | ||
| FN=78 | Function: ALARM WHEN SENSOR(S) IS/ARE TRIGGERED | SN=1 | Siren and direction indicators – from any zone |
| SN=2 | Siren and indicators from alarm zone; indicators only from prealarm zone | ||
| SN=3 | Direction indicators – from any zone |
Built-in Immobilizer And 'ANTI-CARJACK' Functions
| FN | Function | SN | Description |
|---|---|---|---|
| FN=21 | Function: BUILT-IN IMMOBILIZER | SN=1 | Turned OFF |
| SN=2 | Turned ON | ||
| SN=3 | Turned ON, with automatic arming | ||
| SN=4 | Turned ON, with automatic arming (same as SN=3) | ||
| SN=5 | Turned ON, with automatic arming, not triggered by trunk opening | ||
| SN=6 | Turned ON, with automatic arming, not triggered by trunk and door opening | ||
| FN=22 | Function: 'ANTI-CARJACK' | SN=1 | Turned OFF |
| SN=2 | Turned ON | ||
| FN=23 | Function: OPERATION OF 'ANTI-CARJACK' | SN=1 | Running engine immobilization – not allowed |
| SN=2 | Running engine immobilization – allowed | ||
| FN=24 | Function: ENGINE IMMOBILIZATION DELAY TIME | SN=4-18 | From 20 to 90 seconds |
| FN=26 | Function: 'ANTI-CARJACK' TRIGGER | SN=1 | Turning ON the ignition |
| SN=2 | Turning ON the ignition or opening the driver's door when ignition is ON | ||
| SN=3 | Turning ON the ignition or opening any door when ignition is ON | ||
| FN=28 | Function: ADDITIONAL 'ANTI-CARJACK' TRIGGER | SN=1 | Not used |
| SN=2 | Press brake pedal twice |
ID Card Functions
| FN | Function | SN | Description |
|---|---|---|---|
| FN=27 | Function: CONTROL OF BUILT-IN IMMOBILIZER / 'ANTI-CARJACK' | SN=1 | ID card |
| SN=2 | Secret button | ||
| FN=41 | Function: RECEIVED ID CARD ACTION WHEN ENGINE IS STARTED REMOTELY | SN=1 | Stop engine |
| SN=2 | No action | ||
| SN=3 | Disarm the system | ||
| FN=45 | Function: LOST ID CARD INDICATION | SN=1 | Turned ON |
| SN=2 | Turned OFF | ||
| FN=46 | Function: TRUNK ZONE BYPASS BY RECEIVING THE ID CARD SIGNAL | SN=1 | Turned OFF |
| SN=2 | Turned ON | ||
| FN=4-10 | Function: ID CARD RECEIVER MODE | SN=1 | Regular |
| SN=2 | Long range (use more battery) |
External Remote Receiver (OMX) Functions
| FN | Function | SN | Description |
|---|---|---|---|
| FN=94 | Function: ADDITIONAL INPUT 4 | SN=1 | Not Used |
| SN=2 | Hood | ||
| SN=3 | Trunk | ||
| SN=4 | Door | ||
| SN=5 | Arm system | ||
| SN=6 | Disarm system | ||
| SN=7 | Armed | ||
| SN=8 | Disarmed | ||
| SN=9 | Arm/Disarm system | ||
| FN=95 | Function: ADDITIONAL INPUT 1 (-) | SN=1 | Not used |
| SN=2 | Hood switch | ||
| SN=3 | Trunk | ||
| SN=4 | Door | ||
| SN=5 | Arm system | ||
| SN=6 | Disarm system | ||
| SN=7 | Armed | ||
| SN=8 | Disarmed | ||
| SN=9 | Arm/Disarm system | ||
| FN=96 | Function: ADDITIONAL INPUT 2 (-) | SN=1 | Not used |
| SN=2 | Hood switch | ||
| SN=3 | Trunk | ||
| SN=4 | Door | ||
| SN=5 | Arm system | ||
| SN=6 | Disarm system | ||
| SN=7 | Armed | ||
| SN=8 | Disarmed | ||
| SN=9 | Arm/Disarm system | ||
| FN=97 | Function: ADDITIONAL INPUT 3 (-) | SN=1 | Not used |
| SN=2 | Hood switch | ||
| SN=3 | Trunk | ||
| SN=4 | Door | ||
| SN=5 | Arm system | ||
| SN=6 | Disarm system | ||
| SN=7 | Armed | ||
| SN=8 | Disarmed | ||
| SN=9 | Arm/Disarm system |